Description
- 65% cotton, 35% Polyester
- Machine wash cold / Hang to dry
- Patterns may vary
- Colors may vary from different viewing devices.
Size Chart (INCH)
Sizes | Bust | Shoulder | Length |
Relax | Relax | Relax | |
S | 35.8 | 14.5 | 24.8 |
M | 37.8 | 15.0 | 25.6 |
L | 39.8 | 15.4 | 26.4 |
XL | 42.9 | 16.3 | 27.2 |
2XL | 46.1 | 17.2 | 28.0 |
Elasticity | High |
Note: There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.